Another challenging season but with some successes. Both OS X and OS Y recorded their first wins and even pulled some sets back in a few matches.
This year the league split after Christmas to allow everyone to play for glory! The top five teams after eight games moved in to League A, the remainder went in to League B.
2008-2009 SADVA League Table
| Pos | Team | Pld | W | T | L | Sets | Ballpoints | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Southampton University A | 12 | 11 | 0 | 1 | 23:6 | 555:430 | 34 |
| 2 | • | Solent | 12 | 8 | 0 | 4 | 16:9 | 478:378 | 24 |
| 3 | • | Roke Manor A | 12 | 7 | 0 | 5 | 15:12 | 485:421 | 22 |
| 3 | • | Southampton University B | 12 | 7 | 0 | 5 | 16:11 | 420:420 | 23 |
| 3 | • | Team Southampton | 12 | 7 | 0 | 5 | 17:11 | 510:436 | 24 |
| 6 | • | Roke Manor B | 11 | 6 | 0 | 5 | 12:15 | 414:447 | 18 |
| 7 | • | Ordnance Survey X | 11 | 4 | 0 | 7 | 11:14 | 423:457 | 15 |
| 8 | • | Ordnance Survey Y | 11 | 1 | 0 | 10 | 4:20 | 300:441 | 5 |
| 8 | • | Winchester University | 11 | 1 | 0 | 10 | 5:21 | 334:489 | 6 |
Subscribe to our RSS Feed

